| Specification | length of studded t post | ||||||||
| Light Weight | 0.95 lbs/ft | 5' | 5.5' | 6' | 6.5' | 7' | 8' | - | - |
| Regular Weight | 1.25 lbs/ft | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
| Heavy Weight | 1.33 lbs/ft | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
| Type | With Spade or Without Spade | ||||||||
| Treatment | Painted,Galvanized | ||||||||
| Color | Green,Black,Orange Or as your Request | ||||||||





